Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-12 04:24
51
Company Profile
By certification [File Integrity]
Contact:evangel(Ms.)
Email:
Telephone:
Area:Beijing
Address:Suite 1326, Fortune Times Tower, No1438, North Shaanxi Road, Shanghai, Shanghai, China (200052)
Website: http://evangel.jspowerbattery.com/
| Model | 1104 | 1204 | ||
| Overalldimension(LxWxH) | 5040x2255x2860 | 5040x2255x2870 | ||
| Wheelbase(mm) | 2688 | |||
| Front-wheeltread(mm) | 1672-2003(1760) | |||
| Rear-wheeltread(mm) | 1662-2262(1662) | |||
| Min.Groundclearance(mm) | 470 | |||
| Min.Turningradius(m)(notapplythebrakewithsingleside) | 7.0±0.3 | |||
| Gear(front/rear) | 12/4 | |||
|
engine |
Model | LR6B3-23 | LR6B5-23 | |
| type | In-line, water-cooling, fourstroke, directinjection, NA | |||
| power | 81 | 88.2 | ||
| Rotatingspeed | 2300 | |||
| Tiresize(front/rear) | 14.9-24/16.9-38 | 14.9-26/18.4-38 | ||
| Hydraulicliftcapacity(kN)610mmfromsuspensionpoint | ≥20 | ≥24 | ||
| Drivingoutputaxistype | Postposition, independentandsynchronization | |||
| Drivingoutputaxis turningspeed(r/min) |
540/1000, or540/720optional | |||