Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-19 21:37
60
Company Profile
By certification [File Integrity]
Contact:ei41(Ms.)
Email:
Telephone:
Area:Beijing
Address:No.98, Xiangjiang Road, Economy Technology Develop Zone, Qingdao, Shandong, China (266555)
Website: http://ei41.jspowerbattery.com/
| Fiber type | SM, MM, DS, NZDS | |||||
| Splice loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS) | |||||
| Return loss | Better than 60dB | |||||
| Operation mode | Full-automatic, semi-automatic, manual | |||||
| Fiber alignment | Advanced PAS aligning | |||||
| Applicable fibers | Bow-type, SCconnector (optional) and 0.25mm, 0.9mmordinary optical fibers | |||||
| Cleave length | 8~16mm | |||||
| Magnification | 304/152times | |||||
| Display | High-performance 5.7 inch LCD; provide clear and exquisiteimage display | |||||
| Tension test | Standard 2N(optional) | |||||
| Pyrocondensation tube | 60mm, 40mmand a series of pyrocondensationtubes | |||||
| Battery capability | Typical 320 splices; charging time: about 3.5 hours (available for use during charging) | |||||
| Battery life | 300~500 times of charging, can be exchanged by users | |||||
| Electrode life | Typical value: 4000 times; can be exchanged by users | |||||
| Construction lighting |
Built-in high-brightness, wide-range light, convenient for night operation. | |||||
| Power supply | Built-in lithium battery: 11.1V; external adapter, input: AC100-240V, output: DC13.5V/4.5A | |||||
| Operating environment |
Temperature: -10℃~+50℃; humidity: 0~95%RH(non-condensing) Altitude height: 0~5000m |
|||||
| Weight | 2.7kg(without battery), 3.2kg(with battery) | |||||
| Operation interface | Chinese/English | |||||
| Dimensions | W×H×D=150mm×140mm×160mm | |||||
| Max. power | ≤20W(without charging); ≤55W(with charging) | |||||
| DC internal power | Service time (23C±2C) |
≥4h (continuous working) | ||||
| ≥10h(standby state) | ||||||
| Charging time |
≤3.5h(power off) | |||||
| ≤4.5h(power on) | ||||||
| DC external power(external power adapter) | Input | 100~240V, 50/60Hz | ||||
| Output | 13~14V, ≥4.4A, power plug center is positive pole | |||||
| Leakage current | When the input voltage is 220V, leakage current ≤3.5mA | |||||
| Interface function | USB | Storage record |
No Udisk | “Please insert a U disk”prompt | ||
| With U disk | To export the record. There will be a prompt of “please pull out the U disk”after finished. | |||||
| Software upgrading |
With U disk, during the software upgrading, there will be a progress bar, and the upgrading will be completed in few seconds. Pull out the U disk, and re-start the instrument, the software version showed on the interface should be the same as in the U disk. | |||||
| VGA | To link the external monitor via VGA port, so that the monitor can display the content on the fusion splicer screen. | |||||
| Automatic splicing |
Can completethe gap setting, alignment and dischargesplicing of two fibers as well as the displayof estimated loss. | |||||
| Tension test | During operation, the tension (1.96N) test will be automatically startedonce the splicing is finished. It will display “normal”once the tension test is finished. | |||||
| Automatic heating | When starting up, the heating function is automatically activatedwith no need to press “heating”key. The heatingindicator lights up and complete the pyrocondensation of a 60mm standard pyrocondensationtube. | |||||
| Performance indexes | Splicing time | Splicing time≤9s | ||||
| Heating time | 40mmpyrocondensationtube | Heating time≤30s | ||||
| 60mmpyrocondensationtube | Heating time≤35s | |||||