Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-05 17:26
103
Company Profile
By certification [File Integrity]
Contact:sakopowersupply(Ms.)
Email:
Telephone:
Area:Beijing
Address:Shenzhen King SAKO, C Building,HuangGangLing Industrial, Park, XiXiang, BaoAn, Shenzhen, Guangdong, China (518126)
| SC-MD -12V/24V-series | 30A | 50A | 60A | |
| Charge mode | MPPT(maximum power point tracking) | |||
| Charge method | Three stages: constant current(MPPT),constant voltage,floating charge System type | |||
| System Type | DC12V/24V | Automatic recognition | ||
| DC48V | DC48V | |||
| MPPT efficiency | 12V/24V/48V | system 96.5%, 99% | ||
| INPUT CHARACTERISTICS | ||||
| MPPT working voltage range |
12V system | DC15V~DC100V | ||
| 24V system | DC30V~DC100V | |||
| 48V system | DC60V~DC150V | |||
| Low input voltage protection point | 12V system | Below the battery voltage | ||
| 24V system | ||||
| 48V system | ||||
| Low input voltage Recovery point | 12V system | DC15V | ||
| 24V system | DC30V | |||
| 48V system | DC60V | |||
| High input voltage protection point | 12V/24V system | DC100V | ||
| 48V system | DC150V | |||
| High input voltage recovery point |
12V/24V system | DC95V | ||
| 48V system | DC145V | |||
| Maximum PV power | 12V system (W) | 430W | 700W | 900W |
| 24V system (W) | 860W | 1400W | 1700W | |
| 48V system (W) | 1720W | 2800W | 3400W | |
| CHARGE CHRECTRESTICS | ||||
| Selectable Battery Types (Default Gel battery) |
12V/24V/48V system | Sealed lead acid, Vented, Gel, NiCd battery (Other types of the batteries also can be defined) | ||
| Rated Input Current | 12V/24V/48V system | 30A | 50A | 60A |
| Output Discharge Characteristics | ||||
| Rated output Current | 30A | 50A | 60A | |
| The output control | On mode, Off mode, PV voltage control mode | |||
| Output control set mode | Controller button or PC software | |||
| Output Discharge Characteristics | ||||
| Measurement D x W x H(mm) | 270*185*90 | |||
| Safety | CE,RoHS | |||
| N.G(KG) | 3kg | |||
| G.N(KG) | 3.6kg | |||
| Color | Green | |||