Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2017-12-15 15:23
141
Company Profile
By certification [File Integrity]
Contact:lianfa(Mr.)
Email:
Telephone:
Phone:
Area:Shandong
Address:Beizhan Industrial Park, Qiaoguan Town, Changle County, Shandng P.R., China
Website:http://www.chinalianfaplastic.com/ http://lianfa.jspowerbattery.com/
As one of the largest and best clear vinyl plastic grooming glove for food handling manufacturers and suppliers in China, Lianfa Plastics has already sold its products to many regions in the world and received good reputation. We also have a professional and productive factory at your service. Now, contact us!
Model NO.: SS-S-M-L-XL-XXL
Material: Plastic
Customized: Customized
Color: Clear/Blue/Green/Skin
Main Material: PVC(Dotp or DINP)
Grade of Vinyl Gloves: Medical, Industrial, Food Grade
Length: 240+/-10mm
Place of Origin:Weifang
Port: Shanghai/Lianyungang/Qingdao
Trademark: we can do OEM
Origin: Suqian Green Glove Company
Type: Disposable Sanitary Products
Feature: Eco-Friendly
Certification: ISO9001, SGS,
Age: All
Brand Name: OEM or Green
Weight: M4.0-5.5g
Certificate of Vinyl Gloves: ISO13485, CE, FDA, SGS, TUV, etc.
Quality: a
MOQ: 300000 Pieces
Specification: CE/ISO
HS Code: 3926201100
|
Product Name |
Vinyl Gloves ( Pre-POWDER & powder free ) | |||||||||||||||||||||||||
| Grade: | Quality Control | |||||||||||||||||||||||||
| Manufacturer | All Fine Co., Ltd & Green Glove Co.,Ltd | |||||||||||||||||||||||||
| Packing | 100 PCS/Box 10 Boxes/Ctn | Color | Clear & blue | |||||||||||||||||||||||
| Descriptions | Size | Weight (G) | Length (Mm) | Palm Width (mm) |
Thickness (mm) | |||||||||||||||||||||
| Finger (Min) | Palm (Min) | Cuff (Min) | ||||||||||||||||||||||||
| S | 4.0+/-0.3 | ≥230 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
| M | 4.5+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
| L | 5.0+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
| XL | 5.5+/-0.3 | ≥240 | 95+/-3 | 0.09+/-0.03 | 0.08+/-0.03 | 0.07+/-0.03 | ||||||||||||||||||||
| Dimensions | Finger | Length(MM) | Width | |||||||||||||||||||||||
| S | M | L | XL | S | M | L | XL | |||||||||||||||||||
| Thumb | 56 | 60 | 70 | 70 | 34 | 40 | 44 | 44 | ||||||||||||||||||
| Forefinger | 65 | 75 | 81 | 83 | 29 | 33 | 36 | 39 | ||||||||||||||||||
| Middle finger | 72 | 81 | 92 | 95 | 28 | 34 | 38 | 37 | ||||||||||||||||||
| Ring finger | 67 | 76 | 84 | 88 | 27 | 30 | 35 | 38 | ||||||||||||||||||
| Little finger | 51 | 56 | 60 | 64 | 25 | 29 | 32 | 37 | ||||||||||||||||||
| Tensile Strength | Elongation | Force At Break | ||||||||||||||||||||||||
| Before Aging | After Aging | Before Aging | After Aging | Before Aging | After Aging | |||||||||||||||||||||
| ≥11Mpa | ≥11Mpa | ≥320% | ≥320% | ≥4.5N | ≥4.5N | |||||||||||||||||||||
| Material | Normal Precautions | Storage | ||||||||||||||||||||||||
| PVC Phthalates |
Life of product: 5 years | |||||||||||||||||||||||||